|
| |
| Level surface, 1-2 mph (strolling) | 120-150 |
| Level surface, 3 mph (leisurely walk | 300 |
| Level surface, 3.5 mph (brisk) | 360 |
| Level surface, 4-5 mph (fast) | 420-480 |
| Downstairs | 425 |
| Downhill, 2.5 mph | 240 |
| Upstairs | 600-1080 |
| Uphill, 3.5 mph | 480-900 |
|
| |
| 5 mph | 240 |
| 8 mph | 300 |
| 10 mph | 420 |
| 13 mph | 660 |
|
| |
| Badminton | 350 |
| Square Dancing | 350 |
| Bowling | 400 |
| Leisurely Swimming | 260-750 |
| Brisk Swimming | 360-500 |
| Doubles Tennis | 360 |
| Singles Tennis | 480 |
| Volley Ball (recreational) | 300 |
| Light Calisthenics | 360 |
| Strenuous Calisthenics | 600 |
| Softball | 280-400 |
| Golf--Riding in a powered cart | 240 |
| Golf--pulling a bag cart | 300 |
| Golf--carrying your own clubs | 360 |
| Jogging | 600-750 |
| Moderate running | 870-1,020 |
| Sprinting | 1,130-1,285 |
| Leisurely skating (ice or roller) | 420 |
| Fast skating | 700 |
| Downhill skiing | 500-600 |
| Cross country skiing | 560-1,020 |
| Basketball | 360-660 |
| Rowing machine | 840 |
Source: American Family Physician
These calculations are for 150 lbs person. The amount of calories burned is less if your weight is lower, and higher if your weight is higher.